EGL Cut Grade Parameters
Lab | European Gemological Labs, USA (EGL USA) | ||||
Cut > | Ideal Plus | Ideal | Very Good | Good | Fair |
Table width % | 53 - 58 | 53 - 63 | 53 - 65 | 53 - 67 | 53 - 71.5 |
Crown Height % | 13.0 - 17.0 | 11.5 - 17.3 | 9.5 - 17.8 | ||
Crown Angle % | 33 - 36 | 32 - 36.3 | 31 - 36.8 | 30 - 37.8 | 29.5 - 38.8 |
Pavilion Depth % | 42 - 44 | 41.5 - 44.5 | 41 - 44.6 | 40 - 46 | 37.9 - 46.1 |
Pavilion Angle | 40.0 - 41.2 | 39.5 - 41.5 | 39.5 - 42.5 | ||
Girdle Thickness | Thin to Sl. Thick |
Thin to Sl. Thick |
Thin to Thick |
Very Thin to Very Thick |
Ex. Thin to Ex. Thick |
Total Depth% | 58.5 - 62.5 | 57 - 63.5 | 56 - 64.5 | 54 - 66.9 | 50 - 69.9 |
Culet size % | Pointed to Medium | Pointed to Sl. Large | Pointed to Sl. Large | Pointed to Large | Pointed to Very Large |